<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Windows Live Writer Wish List</title>
	<atom:link href="http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/</link>
	<description>Entrepreneurial Leadership and Management . . . and Other Stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ferran</title>
		<link>http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-113</link>
		<dc:creator>Ferran</dc:creator>
		<pubDate>Mon, 04 Sep 2006 17:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-113</guid>
		<description>I found that WLW get images &#039;fat&#039;, if I have a 28 kb pic and I &#039;insert image&#039; and upload the post, I find that the image is 70 Kb online!. It&#039;s awfull!</description>
		<content:encoded><![CDATA[<p>I found that WLW get images &#8216;fat&#8217;, if I have a 28 kb pic and I &#8216;insert image&#8217; and upload the post, I find that the image is 70 Kb online!. It&#8217;s awfull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferran</title>
		<link>http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-106043</link>
		<dc:creator>Ferran</dc:creator>
		<pubDate>Mon, 04 Sep 2006 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-106043</guid>
		<description>I found that WLW get images &#039;fat&#039;, if I have a 28 kb pic and I &#039;insert image&#039; and upload the post, I find that the image is 70 Kb online!. It&#039;s awfull!</description>
		<content:encoded><![CDATA[<p>I found that WLW get images &#8216;fat&#8217;, if I have a 28 kb pic and I &#8216;insert image&#8217; and upload the post, I find that the image is 70 Kb online!. It&#8217;s awfull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gummijob</title>
		<link>http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-114</link>
		<dc:creator>gummijob</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-114</guid>
		<description>Aggree with the post. This program has alot of promise. &lt;BR&gt;&lt;BR&gt;I would like more settings and be able to do a little bit more with it. The lack of documentation is of course pretty pathetic but thats probably something that will change. &lt;BR&gt;&lt;BR&gt;The main gripe I have with the program is that there is no config regarding characters encoding. My blog for instance uses ISO-8859-1 while the default output of the Windows Live Writer is UTF-8. Whether itÂ´s my fault and I am using some old and borked encoding I dont know but it would be fine to have some options about the matter. &lt;BR&gt;&lt;BR&gt;Other 3rd party blog writers I have seen have far more options and configs.</description>
		<content:encoded><![CDATA[<p>Aggree with the post. This program has alot of promise. </p>
<p>I would like more settings and be able to do a little bit more with it. The lack of documentation is of course pretty pathetic but thats probably something that will change. </p>
<p>The main gripe I have with the program is that there is no config regarding characters encoding. My blog for instance uses ISO-8859-1 while the default output of the Windows Live Writer is UTF-8. Whether itÂ´s my fault and I am using some old and borked encoding I dont know but it would be fine to have some options about the matter. </p>
<p>Other 3rd party blog writers I have seen have far more options and configs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gummijob</title>
		<link>http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-106044</link>
		<dc:creator>gummijob</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2006/08/my-windows-live-writer-wish-list/#comment-106044</guid>
		<description>Aggree with the post. This program has alot of promise. I would like more settings and be able to do a little bit more with it. The lack of documentation is of course pretty pathetic but thats probably something that will change. The main gripe I have with the program is that there is no config regarding characters encoding. My blog for instance uses ISO-8859-1 while the default output of the Windows Live Writer is UTF-8. Whether itÂ´s my fault and I am using some old and borked encoding I dont know but it would be fine to have some options about the matter. Other 3rd party blog writers I have seen have far more options and configs.</description>
		<content:encoded><![CDATA[<p>Aggree with the post. This program has alot of promise. I would like more settings and be able to do a little bit more with it. The lack of documentation is of course pretty pathetic but thats probably something that will change. The main gripe I have with the program is that there is no config regarding characters encoding. My blog for instance uses ISO-8859-1 while the default output of the Windows Live Writer is UTF-8. Whether itÂ´s my fault and I am using some old and borked encoding I dont know but it would be fine to have some options about the matter. Other 3rd party blog writers I have seen have far more options and configs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

