<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communicating with Your Board: Sales Numbers</title>
	<atom:link href="http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/</link>
	<description>Entrepreneurial Leadership and Management . . . and Other Stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: financial spread bet</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-103998</link>
		<dc:creator>financial spread bet</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-103998</guid>
		<description>&quot;board remembers less about your business between meetings than you think&quot;, and I don&#039;t think it remembers a lot at the best of time so it must be bad.</description>
		<content:encoded><![CDATA[<p>&#8220;board remembers less about your business between meetings than you think&#8221;, and I don&#39;t think it remembers a lot at the best of time so it must be bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zireploveflep</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-103629</link>
		<dc:creator>Zireploveflep</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-103629</guid>
		<description>Hello
Costume Watches Wholesale Audemars Piguet From Usa Discount Ladies

&lt;a href=&quot;http://aerowatches.my3gb.com&quot; rel=&quot;nofollow&quot;&gt;chronoswiss watches&lt;/a&gt;
&lt;a href=&quot;http://dieselwatch.freehostking.com&quot; rel=&quot;nofollow&quot;&gt;citizen watch collection&lt;/a&gt;
&lt;a href=&quot;http://jojowatches.hostaim.com&quot; rel=&quot;nofollow&quot;&gt;cole watches&lt;/a&gt;
&lt;a href=&quot;http://watches.awardspace.biz&quot; rel=&quot;nofollow&quot;&gt;concord diamond watch&lt;/a&gt;
&lt;a href=&quot;http://watchestop.0catch.com&quot; rel=&quot;nofollow&quot;&gt;costume watches&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello<br />
Costume Watches Wholesale Audemars Piguet From Usa Discount Ladies</p>
<p><a href="http://aerowatches.my3gb.com" rel="nofollow">chronoswiss watches</a><br />
<a href="http://dieselwatch.freehostking.com" rel="nofollow">citizen watch collection</a><br />
<a href="http://jojowatches.hostaim.com" rel="nofollow">cole watches</a><br />
<a href="http://watches.awardspace.biz" rel="nofollow">concord diamond watch</a><br />
<a href="http://watchestop.0catch.com" rel="nofollow">costume watches</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communicating with Your Board: The Summary &#171; 2-Speed</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-2622</link>
		<dc:creator>Communicating with Your Board: The Summary &#171; 2-Speed</dc:creator>
		<pubDate>Wed, 16 May 2007 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-2622</guid>
		<description>[...] post (for now) in my series on communicating with your board.&#160; You can find the previous posts here, here&#160;and [...]</description>
		<content:encoded><![CDATA[<p>[...] post (for now) in my series on communicating with your board.&nbsp; You can find the previous posts here, here&nbsp;and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communicating with Your Board: At-A-Glance Financial Information &#171; 2-Speed</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-1866</link>
		<dc:creator>Communicating with Your Board: At-A-Glance Financial Information &#171; 2-Speed</dc:creator>
		<pubDate>Fri, 04 May 2007 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-1866</guid>
		<description>[...] the third post in my series on communicating with your board.&#160; You can find the previous posts here and [...]</description>
		<content:encoded><![CDATA[<p>[...] the third post in my series on communicating with your board.&nbsp; You can find the previous posts here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored? Let&#8217;s fix it! &#187; Improving the Presentation of Sales Information to Your Board [pascalsview]</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-846</link>
		<dc:creator>Bored? Let&#8217;s fix it! &#187; Improving the Presentation of Sales Information to Your Board [pascalsview]</dc:creator>
		<pubDate>Mon, 09 Apr 2007 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-846</guid>
		<description>[...] Will Herman&#8217;s post on more effective ways to present sales and pipeline information to your board is worth reading.&#160; Yes, it&#8217;s true, directors do sometimes forget the context of sales numbers in between board meetings.&#160; It&#8217;s also true that numerous companies do not fully expose the detail underlying the sales pipeline and omit &quot;old&quot; goals once &quot;new&quot; goals (often lower than the old goals) have replaced them.&#160; It&#8217;s important to keep the historical context in front of your board&#8211; and your management team. [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Herman&#8217;s post on more effective ways to present sales and pipeline information to your board is worth reading.&nbsp; Yes, it&#8217;s true, directors do sometimes forget the context of sales numbers in between board meetings.&nbsp; It&#8217;s also true that numerous companies do not fully expose the detail underlying the sales pipeline and omit &quot;old&quot; goals once &quot;new&quot; goals (often lower than the old goals) have replaced them.&nbsp; It&#8217;s important to keep the historical context in front of your board&#8211; and your management team. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-809</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 07 Apr 2007 04:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-809</guid>
		<description>I totally agree, Andy.  There are plenty of companies that don&#039;t do any reporting and some that report the numbers without context making it convenient to interpret in any way you&#039;d like - galss half full or half empty.  measurement has no value if you don&#039;t know what you&#039;re measuring against.</description>
		<content:encoded><![CDATA[<p>I totally agree, Andy.  There are plenty of companies that don&#8217;t do any reporting and some that report the numbers without context making it convenient to interpret in any way you&#8217;d like &#8211; galss half full or half empty.  measurement has no value if you don&#8217;t know what you&#8217;re measuring against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-106216</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 07 Apr 2007 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-106216</guid>
		<description>I totally agree, Andy.  There are plenty of companies that don&#039;t do any reporting and some that report the numbers without context making it convenient to interpret in any way you&#039;d like - galss half full or half empty.  measurement has no value if you don&#039;t know what you&#039;re measuring against.</description>
		<content:encoded><![CDATA[<p>I totally agree, Andy.  There are plenty of companies that don&#8217;t do any reporting and some that report the numbers without context making it convenient to interpret in any way you&#8217;d like &#8211; galss half full or half empty.  measurement has no value if you don&#8217;t know what you&#8217;re measuring against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Blackstone</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-803</link>
		<dc:creator>Andy Blackstone</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-803</guid>
		<description>Not just for the board - this is thinking and organization that should be done internally on at least a monthly basis.  Without it, you&#039;re in danger of believing your own BS.  It&#039;s also easy if you&#039;re using any of the good CRM systems - just design the reports and run them when you need them.</description>
		<content:encoded><![CDATA[<p>Not just for the board &#8211; this is thinking and organization that should be done internally on at least a monthly basis.  Without it, you&#8217;re in danger of believing your own BS.  It&#8217;s also easy if you&#8217;re using any of the good CRM systems &#8211; just design the reports and run them when you need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Blackstone</title>
		<link>http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-106215</link>
		<dc:creator>Andy Blackstone</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/04/communicating-with-your-board-sales-numbers/#comment-106215</guid>
		<description>Not just for the board - this is thinking and organization that should be done internally on at least a monthly basis.  Without it, you&#039;re in danger of believing your own BS.  It&#039;s also easy if you&#039;re using any of the good CRM systems - just design the reports and run them when you need them.</description>
		<content:encoded><![CDATA[<p>Not just for the board &#8211; this is thinking and organization that should be done internally on at least a monthly basis.  Without it, you&#8217;re in danger of believing your own BS.  It&#8217;s also easy if you&#8217;re using any of the good CRM systems &#8211; just design the reports and run them when you need them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

