<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communicating with Your Board: At-A-Glance Financial Information</title>
	<atom:link href="http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/</link>
	<description>Entrepreneurial Leadership and Management . . . and Other Stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Communicating with Your Board: The Summary &#171; 2-Speed</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-106859</link>
		<dc:creator>Communicating with Your Board: The Summary &#171; 2-Speed</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-106859</guid>
		<description>[...] This is the fourth and final post (for now) in my series on communicating with your board.&#160; You can find the previous posts here, here&#160;and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the fourth and final post (for now) in my series on communicating with your board.&nbsp; You can find the previous posts here, here&nbsp;and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1979</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 May 2007 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1979</guid>
		<description>A 13-month version can be very nice.  It&#039;s enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</description>
		<content:encoded><![CDATA[<p>A 13-month version can be very nice.  It&#8217;s enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-106244</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 May 2007 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-106244</guid>
		<description>A 13-month version can be very nice.  It&#039;s enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</description>
		<content:encoded><![CDATA[<p>A 13-month version can be very nice.  It&#8217;s enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Taylor &#187; links for 2007-05-07</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1958</link>
		<dc:creator>Zachary Taylor &#187; links for 2007-05-07</dc:creator>
		<pubDate>Mon, 07 May 2007 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1958</guid>
		<description>[...] Communicating with Your Board: At-A-Glance Financial Information Â« 2-Speed (tags: vc startup) [...]</description>
		<content:encoded><![CDATA[<p>[...] Communicating with Your Board: At-A-Glance Financial Information Â« 2-Speed (tags: vc startup) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

