<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Communicating with Your Board: At-A-Glance Financial Information</title>
	<atom:link href="http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/</link>
	<description>Entrepreneurial Leadership and Management . . . and Other Stuff</description>
	<pubDate>Tue, 06 Jan 2009 10:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1979</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 May 2007 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1979</guid>
		<description>A 13-month version can be very nice.  It's enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</description>
		<content:encoded><![CDATA[<p>A 13-month version can be very nice.  It&#8217;s enough to see trends and also compare directly against same month last year.  I used to do two versions of this, one with current quarter, then other quarters this year, then YTD; and the 13-month version.  You use them for different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Taylor &#187; links for 2007-05-07</title>
		<link>http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1958</link>
		<dc:creator>Zachary Taylor &#187; links for 2007-05-07</dc:creator>
		<pubDate>Mon, 07 May 2007 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2007/05/communicating-with-your-board-at-a-glance-financial-information/#comment-1958</guid>
		<description>[...] Communicating with Your Board: At-A-Glance Financial Information Â« 2-Speed (tags: vc startup) [...]</description>
		<content:encoded><![CDATA[<p>[...] Communicating with Your Board: At-A-Glance Financial Information Â« 2-Speed (tags: vc startup) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
