<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using RunKeeper for Cycling</title>
	<atom:link href="http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/</link>
	<description>Entrepreneurial Leadership and Management . . . and Other Stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: veteriner</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107185</link>
		<dc:creator>veteriner</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107185</guid>
		<description>There are veterinary clinic Maltepe district of Istanbul. Provide emergency ambulanceservices to better serve you.</description>
		<content:encoded><![CDATA[<p>There are veterinary clinic Maltepe district of Istanbul. Provide emergency ambulanceservices to better serve you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107081</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 May 2011 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107081</guid>
		<description>RunKeeper was waaaay better.  Of course, RunKeeper is online and uses Google  maps, the Garmin is not connected and has all its map info on board.  The Garmin map data is also displayed on a much smaller screen.</description>
		<content:encoded><![CDATA[<p>RunKeeper was waaaay better.  Of course, RunKeeper is online and uses Google  maps, the Garmin is not connected and has all its map info on board.  The Garmin map data is also displayed on a much smaller screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: do?al ta?</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107071</link>
		<dc:creator>do?al ta?</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-107071</guid>
		<description>You also pointed out that social media and having a well thought out social media/blYou also pointed out that social media and having a well thought out social media/blog commenting action plan are critical to getting your brand in front  &lt;a href=&quot;http://www.casellaofficechairs.com&quot; rel=&quot;nofollow&quot;&gt;office chairs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You also pointed out that social media and having a well thought out social media/blYou also pointed out that social media and having a well thought out social media/blog commenting action plan are critical to getting your brand in front  <a href="http://www.casellaofficechairs.com" rel="nofollow">office chairs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmx stunt bike</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106943</link>
		<dc:creator>bmx stunt bike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106943</guid>
		<description>It is a good idea to make your cycle a suer cycle.
Thanks for this idea.</description>
		<content:encoded><![CDATA[<p>It is a good idea to make your cycle a suer cycle.<br />
Thanks for this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveJ</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-83124</link>
		<dc:creator>DaveJ</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-83124</guid>
		<description>Wow, with all that info, pretty soon it will be almost like riding a stationary cycle!  Won&#039;t that be a treat!</description>
		<content:encoded><![CDATA[<p>Wow, with all that info, pretty soon it will be almost like riding a stationary cycle!  Won&#8217;t that be a treat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveJ</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106719</link>
		<dc:creator>DaveJ</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106719</guid>
		<description>Wow, with all that info, pretty soon it will be almost like riding a stationary cycle!  Won&#039;t that be a treat!</description>
		<content:encoded><![CDATA[<p>Wow, with all that info, pretty soon it will be almost like riding a stationary cycle!  Won&#8217;t that be a treat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Haggerty</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-82979</link>
		<dc:creator>Kevin Haggerty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-82979</guid>
		<description>Forgot to mention - one of the coolest ideas I&#039;ve seen for keeping water off your precious iPhone while riding:

&lt;a href=&quot;http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/&quot; rel=&quot;nofollow&quot;&gt;http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Forgot to mention &#8211; one of the coolest ideas I&#8217;ve seen for keeping water off your precious iPhone while riding:</p>
<p><a href="http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/" rel="nofollow">http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Haggerty</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106718</link>
		<dc:creator>Kevin Haggerty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106718</guid>
		<description>Forgot to mention - one of the coolest ideas I&#039;ve seen for keeping water off your precious iPhone while riding:

&lt;a href=&quot;http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/&quot; rel=&quot;nofollow&quot;&gt;http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Forgot to mention &#8211; one of the coolest ideas I&#8217;ve seen for keeping water off your precious iPhone while riding:</p>
<p><a href="http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/" rel="nofollow">http://cyclingexperiences.com/2009/07/31/luv-my-iphone-but-what-to-do-in-the-rain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Haggerty</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-82978</link>
		<dc:creator>Kevin Haggerty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-82978</guid>
		<description>I agree with pretty much everything you&#039;ve said here.  I&#039;m an avid RK user and am pretty excited about its potential.  It *is* somewhat lacking as a cycling computer, but since I&#039;ve already got a cycling computer (that does speed, cadence, etc) that stays mounted on my bike all the time, I guess I&#039;ve looked past those short comings.  For me, it&#039;s been a great tool for just tracking my rides.  To be honest, while I do like having a cadence display (I use the display setting with cadence almost exclusively on my bike computer) I&#039;m not sure I&#039;d really need to record that in my records.  As for heart rate - yes, that is definitely needed.

As I said, I think this app has a lot of potential and I think it will get there eventually.  The guys behind it are really committed to it and seem to really listen to their users - that is a GREAT thing.

Regarding the mount: I had a look at that same RAM mount, but the fact that it is held on with two tie-wraps (or zip ties as some people call them) made me a bit nervous.  &lt;a href=&quot;http://www.semsons.com/bimopewiswti2.html&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; mount from Semsons looks a little more secure, but sadly it wont fit on my handlebars - they are larger than the 1&quot; diameter it mentions as the max size.  I&#039;m a bit less nervous about the RAM mount, now that you&#039;ve given it a good test drive - thanks for that.  :)</description>
		<content:encoded><![CDATA[<p>I agree with pretty much everything you&#8217;ve said here.  I&#8217;m an avid RK user and am pretty excited about its potential.  It *is* somewhat lacking as a cycling computer, but since I&#8217;ve already got a cycling computer (that does speed, cadence, etc) that stays mounted on my bike all the time, I guess I&#8217;ve looked past those short comings.  For me, it&#8217;s been a great tool for just tracking my rides.  To be honest, while I do like having a cadence display (I use the display setting with cadence almost exclusively on my bike computer) I&#8217;m not sure I&#8217;d really need to record that in my records.  As for heart rate &#8211; yes, that is definitely needed.</p>
<p>As I said, I think this app has a lot of potential and I think it will get there eventually.  The guys behind it are really committed to it and seem to really listen to their users &#8211; that is a GREAT thing.</p>
<p>Regarding the mount: I had a look at that same RAM mount, but the fact that it is held on with two tie-wraps (or zip ties as some people call them) made me a bit nervous.  <a href="http://www.semsons.com/bimopewiswti2.html" rel="nofollow">This</a> mount from Semsons looks a little more secure, but sadly it wont fit on my handlebars &#8211; they are larger than the 1&#8243; diameter it mentions as the max size.  I&#8217;m a bit less nervous about the RAM mount, now that you&#8217;ve given it a good test drive &#8211; thanks for that.  <img src='http://www.2-speed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Haggerty</title>
		<link>http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106717</link>
		<dc:creator>Kevin Haggerty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2-speed.com/2009/08/using-runkeeper-for-cycling/#comment-106717</guid>
		<description>I agree with pretty much everything you&#039;ve said here.  I&#039;m an avid RK user and am pretty excited about its potential.  It *is* somewhat lacking as a cycling computer, but since I&#039;ve already got a cycling computer (that does speed, cadence, etc) that stays mounted on my bike all the time, I guess I&#039;ve looked past those short comings.  For me, it&#039;s been a great tool for just tracking my rides.  To be honest, while I do like having a cadence display (I use the display setting with cadence almost exclusively on my bike computer) I&#039;m not sure I&#039;d really need to record that in my records.  As for heart rate - yes, that is definitely needed.

As I said, I think this app has a lot of potential and I think it will get there eventually.  The guys behind it are really committed to it and seem to really listen to their users - that is a GREAT thing.

Regarding the mount: I had a look at that same RAM mount, but the fact that it is held on with two tie-wraps (or zip ties as some people call them) made me a bit nervous.  &lt;a href=&quot;http://www.semsons.com/bimopewiswti2.html&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; mount from Semsons looks a little more secure, but sadly it wont fit on my handlebars - they are larger than the 1&quot; diameter it mentions as the max size.  I&#039;m a bit less nervous about the RAM mount, now that you&#039;ve given it a good test drive - thanks for that.  :)</description>
		<content:encoded><![CDATA[<p>I agree with pretty much everything you&#8217;ve said here.  I&#8217;m an avid RK user and am pretty excited about its potential.  It *is* somewhat lacking as a cycling computer, but since I&#8217;ve already got a cycling computer (that does speed, cadence, etc) that stays mounted on my bike all the time, I guess I&#8217;ve looked past those short comings.  For me, it&#8217;s been a great tool for just tracking my rides.  To be honest, while I do like having a cadence display (I use the display setting with cadence almost exclusively on my bike computer) I&#8217;m not sure I&#8217;d really need to record that in my records.  As for heart rate &#8211; yes, that is definitely needed.</p>
<p>As I said, I think this app has a lot of potential and I think it will get there eventually.  The guys behind it are really committed to it and seem to really listen to their users &#8211; that is a GREAT thing.</p>
<p>Regarding the mount: I had a look at that same RAM mount, but the fact that it is held on with two tie-wraps (or zip ties as some people call them) made me a bit nervous.  <a href="http://www.semsons.com/bimopewiswti2.html" rel="nofollow">This</a> mount from Semsons looks a little more secure, but sadly it wont fit on my handlebars &#8211; they are larger than the 1&#8243; diameter it mentions as the max size.  I&#8217;m a bit less nervous about the RAM mount, now that you&#8217;ve given it a good test drive &#8211; thanks for that.  <img src='http://www.2-speed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

